The Armistice was signed at 5am in a railway carriage in the Forest of Compiegne, France on November 11, 1918. Six hours later, at 11am, the war ended. The First World War officially ended with the signing of the Treaty of Versailles on 28 June 1919.
Trench warfare and hand to hand combat, World War I pitted Germany, Austria-Hungary and the Ottoman Empire against Great Britain, the United States, France, Russia, Italy and Japan. Mustard gas was used and the "gas mask" was invented.
“WE SHALL NOT SLEEP,
THOUGH POPPIES GROW
IN FLANDERS FIELDS"
THOUGH POPPIES GROW
IN FLANDERS FIELDS"
John McCrae
The poppies of Flanders Field have become a symbol of WWI and all Veterans.
Per Karen LowtonThe poppies of Flanders Field have become a symbol of WWI and all Veterans.
“A lovely military man selling poppies stopped me today and asked if he could reposition mine - while doing so he told me that women should wear their poppy on their right side: the red represents the blood of all those who gave their lives; the black represents the mourning of those who didn't have their loved ones return home; and the green leaf represents the grass and crops growing, and future prosperity after the war destroyed so much.
“The leaf should be positioned at 11 o'clock to represent the eleventh hour of the eleventh day of the eleventh month, the time that World War One formally ended.
Veterans Day is observed in the United States on 11 November, and is both a federal and state holiday. In the United States, and some other allied nations, 11 November was formerly known as Armistice Day; in the United States it was given its new name in 1954 at the end of the Korean War to honor all veterans.
Sadly, the War To End All Wars, didn't accomplish that goal. To see how and why it started, visit here....Who started WWI 5 top causes of WWI
Country | Total mobilized forces | Killed or died | Wounded | Prisoners or missing | Total casualties |
Allied Powers: | |||||
Russia | 12,000,000 | 1,700,000 | 4,950,000 | 2,500,000 | 9,150,000 |
France | 8,410,000 | 1,357,800 | 4,266,000 | 537,000 | 6,160,800 |
British Empire** | 8, 904,467 | 908,371 | 2,090,212 | 191,652 | 3,190,235 |
Italy | 5,615,000 | 650,000 | 947,000 | 600,000 | 2,197,000 |
United States | 4,734,991 | 116,516 | 204,002 | ------ | 320,518 |
Japan | 800,000 | 300 | 907 | 3 | 1210 |
Romania | 750,000 | 335,706 | 120,000 | 80,000 | 535,706 |
Serbia | 707,343 | 45,000 | 133,148 | 152,198 | 331,106 |
Belgium | 267,000 | 13,716 | 44,686 | 34,659 | 93,061 |
Greece | 230,000 | 5,000 | 21,000 | 1,000 | 27,000 |
Portugal | 100,000 | 7,222 | 13,751 | 12,318 | 33,291 |
Montenegro | 50,000 | 3,000 | 10,000 | 7,000 | 20,000 |
TOTALS | 42,188,810 | 5,152,115 | 12,831,004 | 4,121,090 | 22,104,209 |
Central Powers: | |||||
Germany | 11,000,000 | 1,773,700 | 4,216,058 | 1,152,800 | 7,142,558 |
Austria-Hungary | 7,800,000 | 1,200,000 | 3,620,000 | 2,200,000 | 7,020,000 |
Turkey | 2,850,000 | 325,000 | 400,000 | 250,000 | 975,000 |
Bulgaria | 1,200,000 | 87,500 | 152,390 | 27,029 | 266,919 |
TOTALS | 22,850,000 | 3,386,200 | 8,388,448 | 3,629,829 | 15,404,477 |
GRAND TOTALS | 65,038,810 | 8,538,315 | 21,219,452 | 7,750,919 | 37,508,686 |
No comments:
Post a Comment